Financial
ANM Group Ltd Five Year Summary
Download
the 2008 Financial Report for the ANM Group here.
NOTE:This file is 2mb in size and will take the following approximate time to download:
56K connection: 5 minutes
512K broadband: 45 seconds
1mb broadband: 20 seconds
2mb broadband: 10 seconds
| Overview | |||||
| Years to 31 December | 2004
|
2005
|
2006 | 2007 | 2008 |
| Figures £' 000 | |||||
| Throughput | 159,070 | 169,948 | 190,384 |
192,341 | 206,021 |
| Turnover | 78,593 | 85,964 | 88,067 | 91,335 | 99,065 |
| Trading Profit | 1,334 | 1,153 | 778 | 1,700 | 909 |
| Profit /(Loss) after Tax | (restated) 1,179 |
1,270 | 697 | 474 | 1,523 |
| Total Assets | 37,199 | 38,387 | 38,665 | 38,370 | 41,745 |
| Share Capital | 4,305 | 4,764 | 4,932 |
5,125 | 5,536 |
| Numbers | |||||
| Staff numbers |
555 | 570 | 592 | 587 | 575 |
|
Detailed Consolidated Profit & Loss Account |
|||||
| Years to 31 December | 2004 | 2005 | 2006 | 2007 | 2008 |
| (restated) | |||||
| Figures £' 000 | |||||
| Throughput | 159,070 | 169,948 | 190,384 | 192,341 | 206,021 |
| |
|||||
| Turnover | 78,593 | 85,964 | 88,067 | 91,335 | 99,065 |
| |
|||||
| Operating Profit | 1,284 | 1,173 | 699 | 1,567 | 718 |
| Interest Receivable | 235 | 275 | 282 | 343 | 431 |
| Interest Payable | (185) | (295) | (203) | (210) | (240) |
| Trading Profit | 1,334 | 1,153 | 778 | 1,700 | 909 |
| FRS 17 adjustments before taxation | 295 | (11) | (10) | 80 | 250 |
| Dividends | (268) | (275) | (315) | (354) | (296) |
| Non-operating Items | --- | 503 | 605 | --- | --- |
| Profit/(Loss) before tax | 1,361 | 1,390 | 1,058 | 1,426 | 863 |
| Taxation (inc FRS 17 deferred tax) | (182) | (100) | (361) | (952) | 660 |
| Profit/(Loss) after tax | 1,179 | 1,270 | 697 | 474 | 1,523 |
| Contribution to Group Results |
| Years to 31 December | 2004 | 2005 | 2006 | 2007 | 2008 |
| |
|||||
| Throughput £' 000 | |||||
| ANM Group | 77,672 | 77,608 | 87,302 | 87,909 | 101,238 |
| Scotch Premier Meat | 35,451 | 38,241 | 37,177 | 40,613 | 45,533 |
| A & N Estates | 7,106 | 10,819 | 20,206 | 17,651 | 11,191 |
| Highland Cuisine | 1,815 | 1,856 | 1,816 | 1,937 | 1,952 |
| Yorkshire Premier Meat | 29,609 | 32,428 | 35,240 | 34,675 | 36,457 |
| H & I Livestock | 4,864 | 4,568 | 4,208 | 3,999 | 4,474 |
| EASIGOE | 231 | 109 | --- | --- | --- |
| Highland Country Foods | 1,269 |
1,473 | 1,463 | 1,619 | 1,797 |
| Charcuterie Continental | 1,053 |
2,846 | 2,972 | 3,241 | 3,379 |
| Turnover £' 000 | |||||
| ANM Group | 4,092 | 4,183 | 4,831 | 4,883 | 5,162 |
| Scotch Premier Meat | 35,451 | 38,241 | 37,177 | 40,613 | 45,533 |
| A & N Estates | 209 | 260 | 360 | 368 | 311 |
| Highland Cuisine | 1,815 | 1,856 | 1,816 | 1,937 | 1,952 |
| Yorkshire Premier Meat | 29,609 | 32,428 | 35,240 | 34,675 | 36,457 |
| H & I Livestock | 4,864 | 4,568 | 4,208 | 3,999 | 4,474 |
| EASIGOE | 231 | 109 | --- | --- | --- |
| Highland Country Foods | 1,269 |
1,473 | 1,463 | 1,619 | 1,797 |
| Charcuterie Continental | 1,053 |
2,846 | 2,972 | 3,241 | 3,379 |
| 78,593 | 85,964 | 88,067 | 91,335 | 99,065 |
| Trading Profit £' 000 | |||||
| ANM Group | 340 | 508 | 1,101
|
830 |
810 |
| Scotch Premier Meat | 624 | 629 | (391)
|
379 |
(198) |
| A & N Estates | (40) | 6 | 78
|
72 |
7 |
| Highland Cuisine | (8) | 46 | 50
|
62 |
79 |
| Yorkshire Premier Meat | 471 | 112 | 87
|
450 |
301 |
| Thainstone Leasing Co | 24 | 32 | 24
|
18 |
9 |
| H & I Livestock | (15) | 19 | 10
|
(22) |
68 |
| EASIGOE | 1 | 13 | ---
|
--- |
--- |
| Highland Country Foods | (42) |
(97) | (64)
|
(11) |
(18) |
| Charcuterie Continental | (21) |
(115) | (117)
|
(78) |
(149) |
| 1,334 | 1,153 | 778 | 1,700 |
909 |