Financial
ANM Group Ltd Five Year Summary
NOTE:This file is 2mb in size and will take the following approximate time to download:
56K connection: 5 minutes
512K broadband: 45 seconds
1mb broadband: 20 seconds
2mb broadband: 10 seconds
| Overview | |||||
| Years to 31 December | 2003 | 2004
|
2005
|
2006 | 2007 |
| Figures £' 000 | |||||
| Throughput | 158,524 | 159,070 | 169,948 | 190,384 |
|
| Turnover | 72,882 | 78,593 | 85,964 | 88,067 | |
| Trading Profit | 1,533 | 1,334 | 1,153 | 778 | |
| Profit /(Loss) after Tax | 982 | (restated) 1,179 |
1,270 | 697 | |
| Total Assets | 32,881 | 37,199 | 38,387 | 38,665 | |
| Share Capital | 3,566 | 4,305 | 4,764 | 4,932 |
|
| Numbers | |||||
| Staff numbers |
533 | 555 | 570 | 592 |
|
Detailed Consolidated Profit & Loss Account |
|||||
| Years to 31 December | 2003 | 2004 | 2005 | 2006 | 2007 |
| (restated) | |||||
| Figures £' 000 | |||||
| Throughput | 158,524 | 159,070 | 169,948 | 190,384 | |
| |
|||||
| Turnover | 72,882 | 78,593 | 85,964 | 88,067 | |
| |
|||||
| Operating Profit | 1,358 | 1,284 | 1,173 | 699 | |
| Interest Receivable | 288 | 235 | 275 | 282 | |
| Interest Payable | (113) | (185) | (295) | (203) | |
| Trading Profit | 1,533 | 1,334 | 1,153 | 778 | |
| Exceptional Pension Contribution | (283) | --- | --- | --- | |
| FRS 17 adjustments before taxation | --- | 295 | (11) | (10) | |
| Dividends | (187) | (268) | (275) | (315) | |
| Non-operating Items | 277 | --- | 503 | 605 | |
| Profit/(Loss) before tax | 1,340 | 1,361 | 1,390 | 1,058 | |
| Taxation (inc FRS 17 deferred tax) | (358) | (182) | (100) | (361) | |
| Profit/(Loss) after tax | 982 | 1,179 | 1,270 | 697 | |
| Contribution
to Group Results |
|||||
| |
|||||
| Years to 31 December | 2003 | 2004 | 2005 | 2006 | 2007 |
| |
|||||
| Throughput £' 000 | |||||
| ANM Group | 76,876 | 77,672 | 77,608 | 87,302 | |
| Scotch Premier Meat | 34,436 | 35,451 | 38,241 | 37,177 | |
| A & N Estates | 13,122 | 7,106 | 10,819 | 20,206 | |
| Highland Cuisine | 1,651 | 1,815 | 1,856 | 1,816 | |
| Yorkshire Premier Meat | 27,473 | 29,609 | 32,428 | 35,240 | |
| H & I Livestock | 4,667 | 4,864 | 4,568 | 4,208 | |
| EASIGOE | 299 | 231 | 109 | --- | |
| Highland Country Foods | --- |
1,269 |
1,473 | 1,463 | |
| Charcuterie Continental | --- |
1,053 |
2,846 | 2,972 | |
| 158,524 | 159,070 | 169,948 | 190,384 | ||
| Turnover £' 000 | |||||
| ANM Group | 4,085 | 4,092 | 4,183 | 4,831 | |
| Scotch Premier Meat | 34,436 | 35,451 | 38,241 | 37,177 | |
| A & N Estates | 271 | 209 | 260 | 360 | |
| Highland Cuisine | 1,651 | 1,815 | 1,856 | 1,816 | |
| Yorkshire Premier Meat | 27,473 | 29,609 | 32,428 | 35,240 | |
| H & I Livestock | 4,667 | 4,864 | 4,568 | 4,208 | |
| EASIGOE | 299 | 231 | 109 | --- | |
| Highland Country Foods | --- |
1,269 |
1,473 | 1,463 | |
| Charcuterie Continental | --- |
1,053 |
2,846 | 2,972 | |
| 72,882 | 78,593 | 85,964 | 88,067 |
| Trading Profit £' 000 | |||||
| ANM Group | 453 | 340 | 508 | 1,101
|
|
| Scotch Premier Meat | 583 | 624 | 629 | (391)
|
|
| A & N Estates | 11 | (40) | 6 | 78
|
|
| Highland Cuisine | 34 | (8) | 46 | 50
|
|
| Yorkshire Premier Meat | 365 | 471 | 112 | 87
|
|
| Thainstone Leasing Co | 20 | 24 | 32 | 24
|
|
| H & I Livestock | 25 | (15) | 19 | 10
|
|
| EASIGOE | 42 | 1 | 13 | -
|
|
| Highland Country Foods | --- |
(42) |
(97) | (64)
|
|
| Charcuterie Continental | --- |
(21) |
(115) | (117)
|
|
| 1,533 | 1,334 | 1,153 | 778 |