Financial
ANM Group Ltd Five Year Summary
Download the 2009 Financial Report for the ANM Group here.
NOTE: This file is 1mb in size and will take the following approximate time to download:
56K connection: 2.5 minutes
512K broadband: 25 seconds
1mb broadband: 10 seconds
2mb broadband: 5 seconds
| Overview | |||||
| Years to 31 December | 2005 |
2006 | 2007 | 2008 | 2009 |
| Figures £' 000 | |||||
| Throughput | 169,948 | 190,384 |
192,341 | 206,021 | 231,804 |
| Turnover | 85,964 | 88,067 | 91,335 | 99,065 | 108,359 |
| Trading Profit | 1,153 | 778 | 1,700 | 909 | (311) |
| Profit /(Loss) after Tax | 1,270 | 697 | 474 | 1,523 | 19 |
| Total Assets | 38,387 | 38,665 | 38,370 | 41,745 | 45,651 |
| Share Capital | 4,764 | 4,932 |
5,125 | 5,536 | 5,876 |
| Numbers | |||||
| Staff numbers |
570 | 592 | 587 | 575 | 555 |
Detailed Consolidated Profit & Loss Account |
|||||
| Years to 31 December | 2005 | 2006 | 2007 | 2008 | 2009 |
| Figures £' 000 | |||||
| Throughput | 169,948 | 190,384 | 192,341 | 206,021 | 231,804 |
| Turnover | 85,964 | 88,067 | 91,335 | 99,065 | 108,359 |
| Operating Profit | 1,173 | 699 | 1,567 | 718 | (320) |
| Interest Receivable | 275 | 282 | 343 | 431 | 273 |
| Interest Payable | (295) | (203) | (210) | (240) | (264) |
| Trading Profit | 1,153 | 778 | 1,700 | 909 | (311) |
| FRS 17 adjustments before taxation | (11) | (10) | 80 | 250 | (110) |
| Dividends | (275) | (315) | (354) | (296) | (142) |
| Non-operating Items | 503 | 605 | --- | --- | (133) |
| Profit/(Loss) before tax | 1,390 | 1,058 | 1,426 | 863 | (696) |
| Taxation (inc FRS 17 deferred tax) | (100) | (361) | (952) | 660 | 715 |
| Profit/(Loss) after tax | 1,270 | 697 | 474 | 1,523 | 19 |
| Contribution to Group Results |
| Years to 31 December | 2005 | 2006 | 2007 | 2008 | 2009 |
| Throughput £' 000 | |||||
| ANM Group | 77,608 | 87,302 | 87,909 | 101,238 | 118,566 |
| Scotch Premier Meat | 38,241 | 37,177 | 40,613 | 45,533 | 52,784 |
| A & N Estates | 10,819 | 20,206 | 17,651 | 11,191 | 11,018 |
| Highland Cuisine | 1,856 | 1,816 | 1,937 | 1,952 | 1,838 |
| Yorkshire Premier Meat | 32,428 | 35,240 | 34,675 | 36,457 | 36,973 |
| H & I Livestock | 4,568 | 4,208 | 3,999 | 4,474 | 4,787 |
| EASIGOE | 109 | --- | --- | --- | --- |
| Highland Country Foods | 1,473 | 1,463 | 1,619 | 1,797 | 1,902 |
| Charcuterie Continental | 2,846 | 2,972 | 3,241 | 3,379 | 3,936 |
| Turnover £' 000 | |||||
| ANM Group | 4,183 | 4,831 | 4,883 | 5,162 | 5,799 |
| Scotch Premier Meat | 38,241 | 37,177 | 40,613 | 45,533 | 52,784 |
| A & N Estates | 260 | 360 | 368 | 311 | 340 |
| Highland Cuisine | 1,856 | 1,816 | 1,937 | 1,952 | 1,838 |
| Yorkshire Premier Meat | 32,428 | 35,240 | 34,675 | 36,457 | 36,973 |
| H & I Livestock | 4,568 | 4,208 | 3,999 | 4,474 | 4,787 |
| EASIGOE | 109 | --- | --- | --- | --- |
| Highland Country Foods | 1,473 | 1,463 | 1,619 | 1,797 | 1,902 |
| Charcuterie Continental | 2,846 | 2,972 | 3,241 | 3,379 | 3,936 |
| 85,964 | 88,067 | 91,335 | 99,065 | 108,359 |
| Trading Profit £' 000 | |||||
| ANM Group | 508 | 1,101
|
830 |
810 |
888 |
| Scotch Premier Meat | 629 | (391)
|
379 |
(198) |
(882) |
| A & N Estates | 6 | 78
|
72 |
7 |
27 |
| Highland Cuisine | 46 | 50
|
62 |
79 |
37 |
| Yorkshire Premier Meat | 112 | 87
|
450 |
301 |
(200) |
| Thainstone Leasing Co | 32 | 24
|
18 |
9 |
18 |
| H & I Livestock | 19 | 10
|
(22) |
68 |
61 |
| EASIGOE | 13 | ---
|
--- |
--- |
--- |
| Highland Country Foods | (97) | (64)
|
(11) |
(18) |
(27) |
| Charcuterie Continental | (115) | (117)
|
(78) |
(149) |
(233) |
| 1,153 | 778 | 1,700 |
909 |
(311) |